Lot located just 20 minutes from Englewood beach, recharge your energy enjoying a weekend of a beautiful sunset or sunrise on this spectacular beach.
MLS# | S5069664 |
---|---|
Listing Type | For Sale |
HOA Dues | $100 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 811 |
Listing Provided By | AGENT TRUST REALTY CORPORATION | Sol Betancur |
Zoning | RSF5 |
---|---|
Acreage | 0.21 |
State | FL |
---|---|
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | 33947 Rotonda West |
Subarea | Rotonda Lakes |
Community Name | ROTONDA LAKES |
School District | Lemon Bay High |
Elementary School | Myakka River Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in ROTONDA LAKES) | |
Price: $35,000 low | high Med: $399,450 On Site: 811 low | high Med: 107.500000 |