Build your dream home on this beautiful lot, in a quit area of Port Charlotte. Close to loads of amenities and nearby beaches, boating and much much more.
MLS# | C7462255 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 816 |
Listing Provided By | EXIT GULF COAST REALTY | Patricia Wisch |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC55 |
Listing VS Median (in PORT CHARLOTTE SEC55) | |
Price: $23,500 low | high Med: $487,400 On Site: 816 low | high Med: 249.500000 |