Build your dream home in this quiet and very private area of Port Charlotte! This home site is within minutes of Englewood and Venice Beaches, restaurants, medical facilities, public boat ramp, golfing, and shopping. Just around the corner of Charlotte Sports Park, hosting the spring training for the Tampa Bay Rays. Come see today and make plans to start living the Florida Dream!
MLS# | C7462311 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 818 |
Listing Provided By | EXIT GULF COAST REALTY | Patricia Wisch |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 59 |
Listing VS Median (in PORT CHARLOTTE SEC 59) | |
Price: $19,900 low | high Med: $297,888 On Site: 818 low | high Med: 215.000000 |