Beautiful Gulf Access canal lot minutes from the Myakka River, Charlotte Harbor and the Gulf of Mexico! Conveniently located close to North Port and Port Charlotte, there is lots of shopping and entertainment nearby. Thirty minutes to 5 gorgeous beaches and Punta Gorda airport. Baseball fans will enjoy the Rays Spring training stadium and Atlanta Braves Cool Today Stadium. Start that Florida dream home today! There are great builders in the area waiting for your call.
MLS# | D6135602 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 177 |
Listing Provided By | COLDWELL BANKER SUNSTAR REALTY | Nina Wittmann |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 Port Charlotte |
Subarea | Port Charlotte Subs |
Community Name | OYSTER CRK MOBILE HOME PARK |
Listing VS Median (in OYSTER CRK MOBILE HOME PARK) | |
Price: $74,900 low | high Med: $0 On Site: 177 low | high Med: |