This is a canal lot which can take you to the Myakka River and Charlotte Harbor. Public Water and not in Scrub Jay Area. There was no tortoise burrows on the site per a third party inspection report (Attached) dated on April 25, 2023. Seller Financing is available.
MLS# | T3379986 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 823 |
Listing Provided By | SIGNATURE REALTY ASSOCIATES | Feng Wu |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 038 |
Listing VS Median (in PORT CHARLOTTE SEC 038) | |
Price: $63,900 low | high Med: $324,888 On Site: 823 low | high Med: 391.000000 |