4 High-density residential lots for sale totaling 2.23 acres. Investment or Owner User. These lots are in an amazing location in Punta Gorda. Less than 2 miles from downtown Punta Gorda. Less than 1 mile to I-75. Roughly 3 miles from Florida Southwestern State College. Roughly 4 miles to Punta Gorda Airport (PGD). Parcel ID Numbers: 412305134002, 412305134003, 412305135001, 412305135002
MLS# | C7462045 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 823 |
Listing Provided By | COLDWELL BANKER REALTY | Christine Chamberlin |
Zoning | RSF5 |
---|---|
Acreage | 2.23 |
Property View | Water |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33950 |
Area | 33950 Punta Gorda |
Subarea | Punta Gorda |
Community Name | BLOCKSOME S |
School District | Charlotte High |
Elementary School | East Elementary |
Middle School | Punta Gorda Middle |
High School | Charlotte High |
Listing VS Median (in BLOCKSOME S) | |
Price: $340,000 low | high Med: $0 On Site: 823 low | high Med: |