A place where you can build the house of your dreams, the growing Rotonda Meadows community offers you this opportunity, its lots are located 10.7 miles from Gasparilla Island and Boca Grande beach
MLS# | S5069935 |
---|---|
Listing Type | For Sale |
HOA Dues | $100 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 810 |
Listing Provided By | AGENT TRUST REALTY CORPORATION | Sol Betancur |
Zoning | CG |
---|---|
Acreage | 0.24 |
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | 33946 Placida |
Subarea | Rotonda Meadows |
Community Name | ROTONDA MDWS |
Listing VS Median (in ROTONDA MDWS) | |
Price: $26,000 low | high Med: $0 On Site: 810 low | high Med: |