Vacant Lot in the area of East Englewood. Convenient to the Beautiful Beaches of Boca Grande & Manasota Key, World-Class Fishing, Boating, many Golf Courses, Water-Front Dining, Shopping and so much more. Build your Dream Home here and start Living the Florida Lifestyle.
MLS# | D6126261 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 807 |
Listing Provided By | MICHAEL SAUNDERS & COMPANY | Sharon Rodgers |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34224 |
Area | 34224 Englewood |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 064 |
Listing VS Median (in PORT CHARLOTTE SEC 064) | |
Price: $25,000 low | high Med: $372,000 On Site: 807 low | high Med: 104.000000 |