2.5 ACRES IN DESIRABLE SE NEIGHBORHOOD. LAND IS TREED. USUALLY A CUSTOM HOME WILL BE BUILT IN THE NEIGHBORHOOD. VERY PRIVATE AND REMOTE AREA OF SE OCALA. LOOKING FOR SOMETHING A LITTLE LESS EXPENSIVE, BUT IN A GREAT LOCATION. FLORIDA ORANGE GROVE IS THE PLACE TO BE!
MLS# | OM674192 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 187 |
Listing Provided By | OCALA HOMES AND FARMS | Joyce Thompson |
Zoning | R4 |
---|---|
Acreage | 2.50 |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34480 |
Area | 34480 Ocala |
Community Name | FLORIDA ORANGE GROVE CORP |
School District | Forest High School |
Elementary School | Shady Hill Elementary School |
Middle School | Belleview Middle School |
High School | Forest High School |
Listing VS Median (in FLORIDA ORANGE GROVE CORP) | |
Price: $89,000 low | high Med: $325,000 On Site: 187 low | high Med: 186.000000 |